BLITZ SKILL LEADERBOARD

The BSR (Blitz Skill Rating) is calculated with OpenSkill using the final results of a Blitz.
σ is the standard deviation; a lower σ means a higher confidence in the skill level.

RANK NAME BSR σ
1. ZERO ONE 1418.9 21.1
2. thomed77 1416.3 26.9
3. Teletype 1374.8 25
4. Yorch 1364.6 20.4
5. Hypergenus12 1314.2 22.6
6. test 321 1295.7 21.9
7. hâüđâü 1295.5 25
8. a shift 1284.5 24.7
9. artiekra 1278.8 26.3
10. WinterNox 1254.1 29.6
11. Reflected 1231.3 29.5
12. Паша 1229 28.5
13. Hiçbirşey 1228.4 29.8
14. DogeWave 1227.7 30.2
15. AZT786 -/> 1225.6 27.8
16. SMIL3Y 1225.4 30.6
17. elielosorio 1218 27.1
18. ckg_***vn 1217 30.1
19. tavitu 1208.9 31.8
20. outboxer009 1206.1 28.8
21. Green Stick 1203.7 28.4
22. maximus1999 1203.4 28.2
23. bubuno 1202.4 31.8
24. necronory 1199.5 31
25. Cobalt 1197.2 31.4
26. GREATPOINT64 1193.4 32
27. Laser eyes 1192.1 31.2
28. SEKYES 1192 30.4
29. COLORFUL 1191.7 29.9
30. KikiDXII 1186.6 31.9
31. DANIJOX5 1186.1 29.4
32. maksim_617 1185.3 30.5
33. crosyman 1184.5 30.8
34. FityanRTL 1182.3 31.3
35. tucano goat 1181.5 30.3
36. Rixxu 1180.5 31.9
37. RODRIGOBRB 1180.3 31.7
38. duogm 1179.2 31
39. ylucaz 1178.7 32.1
40. STARWARSFAN! 1178.6 32.2
41. VAXER 1178 30.3
42. bloxia 1177.9 31.9
43. _k0median 1176.5 30.5
44. oe***g 69 1176 32
45. STT_002 1175.9 31.6
46. Txyz 1175.5 32.3
47. shket 1175.4 32.3
48. UglyKing 1175.1 31.1
49. RATTLERPLAYE 1174.7 28.6
50. desurass 1174.7 31.5
51. pizzagaming1 1174.4 31.3
52. samueldavid 1174.4 26.7
53. lyuiddd 1173.8 30.9
54. looneytunsax 1173.5 30.2
55. ANANIMUS 1172.9 31.8
56. BRAT 69 1172.3 29.3
57. ShipCommandr 1172 32
58. pancню 1170.9 32.3
59. luiz 1170.8 31.9
60. lonto 1170.4 32
61. FALCONITE 1169.9 32
62. freakyd 1169.9 31.4
63. midnight 1169.5 31.7
64. DIXIE 1169.3 32.1
65. */MCvtwuyt/* 1169.1 29
66. epstein 1168.8 30.9
67. язгçúźîиз 1168.8 32.4
68. LeThiBaoTrâm 1168.6 32.1
69. chagoo 1168.3 32.3
70. serevi 1168.1 31
71. Sashø 1167.8 32.5
72. bigzero757 1167.8 32.5
73. jvgvgcgc 1167.8 32.5
74. macksim 1167.8 32.2
75. simskoo 1167.8 32.5
76. Sudar 1167.6 32.5
77. IGnitedANgel 1167.5 31.3
78. djin 1167.2 32.6
79. D3ATH Z0ИE 1166.8 31.4
80. REEF 1166.8 31.8
81. Ghøul 1166.5 32.5
82. @Zimple~ 1166.4 32.4
83. WAKAWAKA 1165.8 32.1
84. yantonov 1165.5 30.8
85. *Søūk* 1165.4 32
86. fleoskl 1165.4 32.5
87. OneHeist 1165 32.2
88. TKANXIP NLSM 1165 32.2
89. Momos Necto 1164.7 32.1
90. huseynlis145 1164.7 32
91. Jen41 1164.4 32.5
92. Ssssssssssss 1164.4 31.1
93. jpmrssd 1164.4 31.6
94. Marc16* 1164.3 31.5
95. NexuXZ 1164.2 31.7
96. TEKS 1164.1 32.6
97. techblade 1164 31
98. skskshh723 1163.7 32.4
99. BOULITOS 1163.2 32.3
100. mathieusoufl 1163.1 32.2
101. Antel2206 1163 32.3
102. El piйas 1163 32.4
103. Greenery 1163 30.6
104. cesarelpro77 1162.9 32.4
105. verlyn13 1162.8 32.3
106. REACH 1162.7 32
107. salava 1162.6 32.3
108. Я лооошок 1162.6 32.3
109. BLAZINGg 1162.3 32.3
110. THEBUFFBOY 1162.3 32.3
111. wellzx 1162.3 32.3
112. MAsiya 1162.1 32.4
113. Toder 1162.1 32.2
114. plegmund 1162.1 31.1
115. КоТиК108 1161.9 32.2
116. TomásKillYou 1161.8 32.8
117. YOKERU 1161.8 31.9
118. KOLOMBIA 1161.7 32.7
119. LORDOFBREAD 1161.7 32.8
120. Ramonunki 1161.6 32.3
121. AHMAD11 1161.5 32.8
122. Banavias 1161.5 32.5
123. SKPG-Tech 1161.5 31.7
124. maekae5 1161.4 32.1
125. AEY777 1161.3 31
126. JF 1161.3 30.7
127. yvangd 1161.3 32.2
128. RAGNAROK455 1161.2 32.2
129. JaNaVi 1161 31.9
130. bobi14230 1160.9 32.6
131. kajzeir 1160.9 32.8
132. eBAISY 1160.8 32.1
133. Vauan 1160.5 32.3
134. nomu 1160.3 32.7
135. Joose 1160.1 32.7
136. Subzerq 1160.1 32.5
137. dîįфń 1160.1 32.3
138. LA SOMBRA 1160 30.7
139. hendrix 1159.9 32.7
140. Verdammt 1159.8 32.7
141. kawatona 1159.8 31.8
142. merocl 1159.8 32.7
143. skaff555 1159.8 32.7
144. yeeeebeepin 1159.8 32.7
145. 29A616 1159.7 32.7
146. A-Xero73! 1159.7 32.7
147. Aj47 1159.7 32.7
148. AlezaZone780 1159.7 32.7
149. CreeperGamer 1159.7 32.7
150. DELTA041 1159.7 32.7
151. FELIPE119658 1159.7 32.7
152. HACKDOG 1159.7 32.7
153. MATIXDU 1159.7 32.3
154. NEAR 1159.7 32.7
155. Nikcelcrack 1159.7 32.7
156. PARZIVAL2417 1159.7 32.7
157. PAXXI 1159.7 32.7
158. SIMON SAYS 1159.7 32.7
159. Saheeli 1159.7 32.7
160. Sladron 1159.7 32.7
161. Tony God 1159.7 32.7
162. VISH 1159.7 32.7
163. Yjsnpi114514 1159.7 32.7
164. ZAPODA 1159.7 32.2
165. _jootaf 1159.7 32.7
166. aldjjcjwjd 1159.7 32.7
167. bumblesting 1159.7 32.7
168. capitanpato 1159.7 32.7
169. cucalo 1159.7 32.7
170. duydup 1159.7 32.7
171. erick123 1159.7 32.7
172. ihatei<3hugs 1159.7 32.7
173. juanse283xd 1159.7 32.7
174. l i u c a n 1159.7 32.7
175. ouioui 1159.7 32.7
176. pedrinho_pvp 1159.7 32.7
177. sans745 1159.7 32.7
178. theone1 1159.7 32.7
179. vitonamu 1159.7 32.7
180. x1noS 1159.7 32.7
181. фАsRaeLф 1159.7 32.7
182. AHUBER.T 1159.6 32.7
183. 1SUPREMU1 1159.3 32.8
184. NAUTY 1159.3 32.7
185. MnHs 1159.2 32.8
186. mahes 1159.1 32.3
187. Davidgeo?? 1159 32.7
188. me mee 1159 32.5
189. KAILOL 1158.8 32.5
190. NyanCat 1158.7 32.4
191. Grandmaster 1158.6 32.2
192. cokitadugrau 1158.6 32.3
193. geraldman 1158.4 32.7
194. qnpNED 1158.3 32.9
195. samuell 1158.3 31.9
196. Idmurt4ik 1158.2 31.5
197. Truena 1158.1 32.7
198. l3g3nds 1158.1 31.6
199. zaxft 1158.1 32.4
200. Lyxusik 1157.8 32